F 2671 ViMasterCool freezer For high-end design and technology on a large scale.
- Push2open for convenient door-opening assistance
MasterCool – Push2open
This unique appliance integrates perfectly into handleless kitchens, as the door opens when you press the front. - Light floods the interior thanks to LED elements – BrilliantLight
MasterCool – BrilliantLight
Soft and attractive: high-quality LED strips offer perfect illumination and a beautiful lighting mood. - Ice and cooled water dispensers for maximum convenience
- Communication with appliances couldn't be easier – WiFiConn@ctAdditional digital offer from Miele & Cie. KG. All smart applications are made possible with the Miele@home system. The range of functions can vary depending on the model and the country.
MasterCool – Miele@home*
Make your life smart: thanks to Miele@home*, you can cleverly network your domestic appliances – for more options. - Convenient control thanks to colour touch display MasterSensor
MasterCool – MasterSensor
Convenient operation: numerous settings can be configured with the tap of a finger.
F2671 Vi
Product details - F 2671 Vi
Appliance category | |
---|---|
Freezer | • |
Construction type | |
Built-in appliance | • |
Integrated appliance | • |
Door hinge | Left |
Side-by-side enabled | • Side-by-SideSelected refrigerators and freezers, for 140 cm niche hieghts and above can be installed next to each. Some freestanding appliances can also be conveniently combined together. Depending on your product selection the matching refrigerator or freezer will be listed under “side-by-side combination”. |
Design | |
Lighting | BrilliantLight ![]() MasterCool – BrilliantLightSoft and attractive: high-quality LED strips offer perfect illumination and a beautiful lighting mood.![]() MasterCool – BrilliantLightSoft and attractive: high-quality LED strips offer perfect illumination and a beautiful lighting mood. |
User convenience | |
Networking with Miele@home | • ![]() Connected Home with Miele@home*Make your life smart: thanks to Miele@home*, you can cleverly network your domestic appliances – for more options. |
NoFrost | • ![]() NoFrostNo more defrosting: the circulation cooling system prevents ice from developing, saving the hassle of defrosting. |
NoFrost | • ![]() MasterCool – NoFrostConvenient: a sophisticated NoFrost system saves you the hassle of defrosting and cleaning the appliance. |
SoftClose | • ![]() SoftCloseQuiet and reliable closing: the gently self-closing doors prevent items from falling out. |
Push2open | • ![]() MasterCool – Push2openThis unique appliance integrates perfectly into handleless kitchens, as the door opens when you press the front. |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • ![]() MasterCool – MaxLoad hingesStrong and robust: the door hinges are able to withstand high loads and make it easy to open large doors. |
Controls | |
Operating concept | MasterSensor ![]() MasterCool – MasterSensorConvenient operation: numerous settings can be configured with the tap of a finger. |
SuperFreeze | • |
No. of temperature zones | 1 |
Sabbath mode | • |
Eco mode![]() Eco modeEco mode is useful when you go on holiday, for example, if you do not wish to switch off the refrigeration appliance completely or do not need a high degree of cooling. Energy consumption in Eco mode is lower than in normal operation. The refrigerator is regulated to a temperature of approx. 6 °C, while the freezer is regulated to a temperature of approx. -16 °C. | • |
Freezer/Freezer section | |
Ice/Water dispenser | • ![]() MasterCool - Ice/water dispenserPure luxury: at the touch of a button you are treated to ice and chilled water from the Ice/Water Dispenser. |
No. of shelves/surfaces | 2 |
Number of freezer baskets | 2 |
Door baskets – small | 1 |
Door baskets – large | 3 |
Safety | |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Technical data | |
Niche width in mm | 610 -610 |
Niche height in mm | 2,134 -2,134 |
Niche depth in mm | 629 |
Appliance width in mm | 603 |
Appliance height in mm | 2,127 |
Appliance depth in mm | 610 |
Weight in kg | 152.00 |
Max. door front weight – refrigerator, in kg | 70 |
Climate class | SN-T |
Storage time in case of fault in h | 10 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Length of supply lead in m | 3.0 |
Replacing lamps | Customer Service |
Number of phases | 1 |
*Unit Price in MYR is inclusive VAT.
**Unit Price in MYR is inclusive VAT.
MYR 67,000.00
Subject to technical changes; no liability accepted for the accuracy of the information given!